CPR PRODUCT FINDER
CONFill®, CONLink®, CONGuard® LSF CPR solutions
Application | Reference | Tensile Strength Mpa |
Elongation % |
LOI % |
Mooney Viscosity | CPR Class indication (Dependent on construction) | Comments |
---|---|---|---|---|---|---|---|
Communication cables | |||||||
Data | CONGuard®S6615 LDD | 11 | 170 | 37 | 40 | CPR Class DcaS1D1 | Low drool, high speed, good diameter control |
Data | CONGuard®S6625 S LDD | 12,5 | 180 | 36 | 33 | Class EcaS1D1 | Easy processinglow drool compound with good LOI.Designed for shotgun profiles. |
Data | CONGuard®S6640S N | 12 | 200 | 38 | 42 | Class CcaS1D0 | Very good char forming compound with Char promoter. |
Data | CONGuard®S6650S LDD UV | 12,5 | 160 | 45 | 42 | Class B2caS1D1 | High flame retardancy.Good char. |
Data | CONGuard®S6545 N | 12 | 150 | 43 | 40 | Class B2caS1D0 | Good flame retardancy with char promoter, zero dripping |
Flexible cords | CONGuard®S6680 | 11 | 250 | 32 | 42 | Class EcaS1D1 | Highly flexible PVC replacement.Passes 30,000 cycle flex test. |
Optical fibre tight buffer | CONGuard®I4141 | 10,5 | 185 | 33 | 45 | Class Eca, Dca | Designed for thin wall tight buffer with low shrinkage. |
Optical fibre sheathing | CONGuard®S6610 LDD UV | 11 | 170 | 37 | 40 | Class DcaS1D1 | High speed, low drool, low shrinkage,good diameter control +UV additive |
Optical fibre tight buffer | CONGuard®I6541 LDD TB | 12 | 170 | 45 | 40 | Class B2caS1D1 | Very low shrinkage good adhesion and ovality .No die drool.Thin wall |
Optical fibre sheathing | CONGuard®S6615 LDD UV | 12 | 180 | 40 | 42 | Class DcaS1D1, Class CcaS1D1 | High speed, low drool, low shrinkage,good diameter control +UV additive |
Optical fibre sheathing | CONGuard®S8541 LDD UV | 12 | 170 | 43 | 40 | Class C2caS1D1 | High fire performance designed to meet C2 at tight buffer constrcutions, very low shrinkage. |
Optical fibre sheathing | CONGuard®S6650 MAA LDD UV | 12,5 | 160 | 50 | 42 | Class B2caS1D1 | Premium fire performance designed to meet B2 at loose tube constructions. Good char. |
LV Power cables | |||||||
Thermosetting insulation | CONLink®I4100 | 14,5 | 220 | 28 | _ | Class D-B2 | Ambient cure cross- linkable fire retardant insulation material designed to meet BS 7211. |
Thermosetting insulation | CONLink®I4030 | 12,5 | 200 | 19 | _ | Class D-B2 | Ambient cure crosslinking insulation material with reduced combustible content |
Fire integrety/House wiring | CONFill®640 | _ | _ | 45 | 25 | Class D-C | Fire retardant bedding compound, less sticking on XLPE |
Fire integrety/House wiring | CONFill®5212 | 1 | 40 | 60 | 30 | Class D-B2 | Premium fire retardant bedding compound, less sticking on XLPE |
Fire integrety/House wiring | CONFill®5214 | 2 | 100 | 80 | 90 | Class D-B2 | Premium fire retardant bedding compound, non sticking on XLPE |
Fire integrety/House wiring | CONFill®5361 | 1 | 50 | 80 | 45 | Class D-B2 | Premium fire retardant bedding compound |
Fire integrety/House wiring | CONGuard®S6625 S | 13,5 | 200 | 36 | 33 | Class DcaS1D1 | Easy flow HM4 meeting LTS1-4. Good crack resistance |
Fire integrity/House wiring | CONGuard®S6610 | 11 | 190 | 37 | 36 | Class CcaS1D1 | Good general purpose easy flow material meeting LTS1-4. |
Fire integrity/House wiring | CONGuard®S6640S N | 12 | 200 | 38 | 42 | Class CcaS1D0 | Very good char forming compound with Char promoter. |
Fire integrity/House wiring | CONGuard®S8541S LDD | 12 | 170 | 43 | 40 | Class C2caS1D1 | Good general purpose easy flow material meeting LTS1-4.Good stress crack resistance. |
Fire integrity/House wiring | CONGuard®S6650S LDD UV | 12,5 | 160 | 50 | 42 | Class B2caS1D1 | High flame retardancy designed to meet BS 7629 CWZ. Good char. Flexible |
Fire integrity/House wiring | CONGuard®S6545 N | 12 | 150 | 43 | 40 | Class B2caS1D0 | High flame retardancy with char promoter |
Class | Description |
---|---|
A | Incombustible – EN ISO 1716. |
B1 | Bunched cable flame test with backboard – flame spread <1.75 meters. |
B2 | Bunched cable flame test without backboard – flame spread <1.5 meters. |
C | Bunched cable flame test without backboard – flame spread <2.0 meters. |
D | Bunched cable flame test – no flame spread limit – total heat release at 20 minutes < 70 MJ. |
E | Single cable flame test. |
F | No performance determined. |
Sub categories | |
S | Smoke generation.S1 mandatory for LSF cables |
D | Number of droplets during burning |
D0 | Zero droplets |
D1 | One droplet |